Lead data points
Exactly what fields you get for every identified visitor.
When VisitorLead identifies a visitor, the workspace receives one merged business profile per unique visitor. Every field below is what we surface in the app, exports, and webhooks.
Company
| Field | Type | Notes |
|---|---|---|
current_company | string | Legal/operating company name |
current_company_url | string | Primary domain |
current_company_linkedinurl | string | Company LinkedIn page |
current_industry | string | Industry classification |
company_employee_count | integer | Exact headcount where available |
company_employee_range | string | Bucketed size (e.g. 51-200) |
company_revenue | string | Exact revenue where available |
company_revenue_range | string | Bucketed range (e.g. $10M-$50M) |
country | string | Company HQ country |
Person
| Field | Type | Notes |
|---|---|---|
first_name | string | |
last_name | string | |
title | string | Current role |
seniority | string | C-level / VP / Director / Manager / IC |
functional_area | string | Function (Marketing, Sales, Engineering, …) |
linkedinurl | string | Personal LinkedIn URL |
Email (hashed)
We never deliver raw email addresses — only verified MD5 hashes for matching against your own systems.
| Field | Type | Notes |
|---|---|---|
work_email_confirmed | MD5 hash | Verified work email, MD5 only |
work_email_confirmed_status | string | Verification status |
personal_emails | MD5[] | Up to N verified personal-email hashes |
personal_emails_status | string | Verification status |
Coverage
- US-resident visitors only. Non-US visitors are not identified and never billed.
- Bots are filtered before identification and never appear in the leads view.
- Visitors that match an ISP/residential range or do not resolve to a business profile are returned as anonymous sessions (still counted in analytics, never billed).